名前 HP STR DEF ITEM EXP

GLM-B046
1000000 300000 100000 Lamp 2000
1000000 500000 100000 Potion(F) 2000
1000000 500000 100000 Lamp 2000
1200000 300000 200000 Fire Crystal 2000

名前 HP STR DEF ITEM EXP

SAMURAI
2500000 350000 180000 Magic Glove 2000
2700000 375000 180000 Magic Glove 2000
2800000 400000 190000 Magic Glove 2000
3000000 500000 200000 Magic Glove 2000

名前 HP STR DEF ITEM EXP

ASMODELIS
1500000 Death 10000 2550 Food 2000
1500000 Death 20000 2550 Food 2000
2000000 Death 30000 2550 Food 2000
2000000 Death 50000 Holy Bible 2000

名前 HP STR DEF ITEM EXP

SPRIGGAN
1500000 270000 64500 2550 Food 2000
200000 450000 88000 Red Potion 2000
2500000 450000 180000 Red Potion 2000
3000000 500000 196000 Elixir 2000

名前 HP STR DEF ITEM EXP

DAEMON
2000000 285000 60000 2550 Food 2000
2000000 500000 70000 2550 Food 2000
2000000 Tilte 80000 2550 Food 2000
2000000 Death 95000 Hourglass 2000

名前 HP STR DEF ITEM EXP

MIST DRAGON
1800000 Death 7000 Red Potion 2000
1800000 Death 24000 Elixir 2000
2000000 Death 67500 Red Potion 2000
2600000 Death 200000 Elixir 2000

名前 HP STR DEF ITEM EXP

ARCH-DEVIL
2000000 500000 100000 2550 Gold 2000
2000000 500000 100000 2550 Gold 2000
2000000 500000 200000 2550 Gold 2000
2000000 500000 200000 Crystal 2000

名前 HP STR DEF ITEM EXP

LITTLE DRAGON
1500000 90000 90000 2550 Gold 2000
2000000 300000 180000 2550 Gold 2000
2500000 300000 180000 2550 Gold 2000
3000000 300000 90000 Winged-boots 2000