名前 HP STR DEF ITEM EXP

Anubis
750000 60000 50000 Lamp 2000
800000 60000 50000 Red Potion 2000
850000 60000 50000 Lamp 2000
900000 Tilte 75000 Red Potion 2000

名前 HP STR DEF ITEM EXP

Cyclopskin
500000 100000 52500 Demons Ring 2000
600000 80000 52500 Red Potion 2000
700000 120000 52500 Hourglass 2000
750000 Death 70000 Red Potion 2000

名前 HP STR DEF ITEM EXP

Rod
300000 Corrosion 9000 Potion(T) 1500
400000 Corrosion 15000 Potion(T) 1500
350000 Corrosion 9000 Key 1500
400000 Tilte 35000 Hourglass 1600

名前 HP STR DEF ITEM EXP

Xaren
950000 300000 100000 Potion(F) 1000
700000 300000 90000 Potion(F) 1200
900000 300000 100000 Potion(F) 1400
780000 300000 200000 Cross 1600

名前 HP STR DEF ITEM EXP

Vampire
200000 Tilte 900 Hourglass 1000
220000 Tilte 1200 Winged-boots 1000
260000 Tilte 1500 Mirror 1000
260000 Tilte 2100 Mirror 1500

名前 HP STR DEF ITEM EXP

Tainted Brain
300000 150000 150000 1000 Gold 2000
350000 150000 130000 1200 Gold 2000
400000 150000 150000 Hourglass 2000
700000 150000 320000 Hourglass 2000

名前 HP STR DEF ITEM EXP

Coliati
40000 Tilte 37500 1000 Gold 1500
600000 Tilte 37500 1200 Gold 2000
450000 Tilte 50000 1400 Gold 1500
500000 Tilte 70000 Winged-boots 2000

名前 HP STR DEF ITEM EXP

Varrdig
700000 67500 75000 Potion(T) 1000
770000 67500 22500 Potion(T) 1000
770000 90000 30000 Potion(T) 1000
600000 Tilte 22500 Ladder 1200