名前 HP STR DEF ITEM EXP

Mulick
150000 120000 280 500 Food 1400
150000 80000 280 500 Food 1500
150000 0 280 Acid 1600
150000 0 280 Acid 1700

名前 HP STR DEF ITEM EXP

Evil Sword
200000 7500 9000 Long-Sword 1000
220000 75000 15000 Broad-Sword 1100
240000 100000 22500 Giant-Slayer 1200
300000 150000 30000 Luck-Blade 1300

名前 HP STR DEF ITEM EXP

Giant Turtle
120000 250000 200000 2000 Gold 1900
140000 250000 200000 2000 Gold 1000
160000 250000 200000 2000 Gold 1000
180000 350000 200000 Hourglass 2000

名前 HP STR DEF ITEM EXP

Shaft
100000 Tilte 210 1000 Gold 1500
100000 Tilte 450 1200 Gold 1500
150000 Tilte 2400 1400 Gold 1600
200000 Tilte 750 Silver-Rose 2000

名前 HP STR DEF ITEM EXP

Rock Guardian
100000 70000 67500 500 Gold 1500
100000 150000 67500 1200 Gold 1600
100000 210000 67500 500 Gold 1700
100000 180000 67500 Ladder 1800

名前 HP STR DEF ITEM EXP

Golem
100000 120000 42500 Red Potion 1500
100000 75000 45000 Red Potion 1600
120000 135000 47500 Red Potion 1700
200000 142500 50000 Red Potion 1800

名前 HP STR DEF ITEM EXP

Limber Hulk
120000 100000 37500 1000 Gold 1500
140000 150000 45000 1200 Gold 1500
160000 300000 52500 1200 Gold 1500
200000 300000 80000 Acid 1500

名前 HP STR DEF ITEM EXP

Froghemoth
90000 Death 3000 500 Gold 1000
100000 Death 6500 500 Gold 1200
120000 Death 14000 500 Gold 1500
150000 Death 22500 Hourglass 2000