名前 HP STR DEF ITEM EXP

Shadow Daemon
350000 Tilte 52500 Hourglass 1000
40000 Tilte 48750 Hourglass 1000
450000 Tilte 60000 Spectacles 1000
500000 Tilte 55000 Elixir 1000

名前 HP STR DEF ITEM EXP

Hydra
70000 Death 1000 Red Potion 1800
50000 Death 1500 Red Potion 1000
70000 Death 2000 Red Potion 1800
55000 Death 0 Red Potion 1000

名前 HP STR DEF ITEM EXP

Chaggrin
400000 190000 47500 Potion(T) 1000
500000 220000 20000 Potion(T) 1000
600000 250000 45000 Potion(T) 2000
600000 500000 45000 Potion(T) 2000

名前 HP STR DEF ITEM EXP

Issy
300000 210000 90000 MurasameBlade 2000
400000 210000 90000 MurasameBlade 2000
500000 210000 90000 MurasameBlade 2000
600000 300000 90000 MurasameBlade 2000

名前 HP STR DEF ITEM EXP

Clay Golem
200000 180000 9600 2000 Gold 1000
250000 210000 9600 2000 Gold 1000
300000 264000 9600 2000 Gold 1000
350000 440000 9600 2000 Gold 1000

名前 HP STR DEF ITEM EXP

Griffon
300000 270000 43000 Potion(F) 1000
320000 240000 55500 Potion(F) 1000
340000 Death 46500 Potion(F) 2000
500000 Death 90000 Demons Ring 1000

名前 HP STR DEF ITEM EXP

Bael
200000 150000 67500 2000 Gold 2000
250000 150000 67500 2000 Gold 2000
300000 180000 71250 2000 Gold 2000
400000 210000 100000 Red Potion 2000

名前 HP STR DEF ITEM EXP

Mantora
300000 300000 48000 2000 Food 1000
350000 300000 51000 2000 Food 1000
400000 350000 72000 2000 Food 2000
500000 450000 160000 Demons Ring 1000