名前 HP STR DEF ITEM EXP

Kraken
70000 17500 644 500 Food 300
72000 18750 658 600 Food 300
74000 40000 1440 Spectacles 700
78000 63750 1470 Spectacles 700

名前 HP STR DEF ITEM EXP

C-15M-320
30000 100000 2000 Mattock 1000
32000 100000 2500 Mattock 1000
34000 100000 2500 Mattock 1000
36000 150000 2500 Mattock 1000

名前 HP STR DEF ITEM EXP

Kentro Saurus
20000 20000 1520 500 Food 300
60000 20000 1600 550 Food 300
80000 20000 1680 600 Food 300
90000 20000 4400 650 Food 200

名前 HP STR DEF ITEM EXP

Helloun
40000 22500 480 200 Food 200
50000 15000 960 200 Food 250
60000 15000 320 200 Food 250
70000 15000 320 200 Food 200

名前 HP STR DEF ITEM EXP

Izijuta
20000 Fire 320 Lamp 100
30000 Fire 320 Lamp 200
40000 Fire 320 Lamp 200
50000 Fire 448 Lamp 300

名前 HP STR DEF ITEM EXP

Wight
100000 Tilte 0 Lamp 1000
100000 Tilte 0 Lamp 1000
120000 Tilte 0 Elixir 1000
120000 Tilte 0 Silver-Rose 1000

名前 HP STR DEF ITEM EXP

Magman
35000 Fire 750 200 Gold 400
40000 Fire 750 300 Gold 400
45000 Fire 750 400 Gold 400
50000 Fire 900 500 Gold 500

名前 HP STR DEF ITEM EXP

Doppleganger
40000 Corrosion 385 200 Gold 300
40000 Corrosion 385 250 Gold 400
40000 Corrosion 385 300 Gold 400
45000 Corrosion 539 400 Gold 400