名前 HP STR DEF ITEM EXP

Ant Giant
5500 3250 140 500 Gold 180
5500 3250 80 500 Gold 200
5500 2000 90 Red Potion 220
5500 2250 200 Red Potion 240

名前 HP STR DEF ITEM EXP

Lich
10000 9000 250 Lamp 250
11000 9000 350 Red Potion 250
11500 9000 300 Lamp 250
12000 10000 450 Red Potion 250

名前 HP STR DEF ITEM EXP

Duergar
9700 1000 525 Lamp 200
9900 2000 525 200 Gold 210
10000 8000 525 220 Gold 200
10100 16000 525 1000 Gold 250

名前 HP STR DEF ITEM EXP

Lady Skeleton
7500 3750 180 300 Gold 200
8500 3750 180 300 Gold 210
9000 3750 180 600 Gold 210
9500 3750 180 Black Onyx 230

名前 HP STR DEF ITEM EXP

Dustdigger
10000 7500 40 800 Gold 240
10000 Deg-Deluge 45 Hourglass 260
10000 7500 50 1000 Gold 270
10000 Deg-Deluge 55 Hourglass 270

名前 HP STR DEF ITEM EXP

Tasloi
7800 5250 420 1000 Gold 250
8000 6000 420 1100 Gold 260
8200 6750 420 1200 Gold 270
9000 1000 420 1300 Gold 280

名前 HP STR DEF ITEM EXP

Hob Goblin
10000 3500 180 800 Gold 210
12000 6000 180 1000 Gold 220
14000 9000 180 1200 Gold 230
16000 7500 180 600 Gold 250

名前 HP STR DEF ITEM EXP

Kephyce
4000 1250 70 500 Food 250
6000 2500 70 500 Food 260
8000 3750 70 500 Food 270
12000 0 70 Hourglass 280