名前 HP STR DEF ITEM EXP

Mudman
8400 10000 0 Pendant 240
8400 10000 0 1000 Gold 240
8400 10000 0 Mattock 260
8400 10000 0 Lamp 260

名前 HP STR DEF ITEM EXP

Achaierai
5100 11000 700 Pendant 180
5100 11000 700 Red Potion 190
5100 11000 700 1100 Gold 200
5100 11000 700 Potion 200

名前 HP STR DEF ITEM EXP

Giant Strider
7500 3500 500 Lamp 200
6800 3500 500 Potion 210
10000 3500 500 1500 Gold 220
10000 3500 500 Key 220

名前 HP STR DEF ITEM EXP

Snowman
12100 11500 76 Potion 250
12400 Deluge 76 Lamp 250
12600 Deluge 76 410 Food 250
12900 11500 76 Candle 250

名前 HP STR DEF ITEM EXP

Myconid
4900 25500 0 Key 270
5000 25500 0 440 Food 270
7300 25500 0 Mattock 270
7600 25500 0 Potion 270

名前 HP STR DEF ITEM EXP

Mihstu
4300 Poison 0 Pendant 190
4300 Poison 0 Key 220
4300 Poison 0 Potion 240
4300 Poison 0 200 Food 250

名前 HP STR DEF ITEM EXP

Storoper
8400 15625 700 490 Gold 160
8400 15625 700 Elixir 240
8400 15625 700 Key 240
8400 15625 700 Pendant 240

名前 HP STR DEF ITEM EXP

Mantari
7800 12000 0 500 Food 250
7800 11125 0 Spectacles 250
7800 11125 0 Mattock 260
7800 12125 0 Black Onyx 270