名前 HP STR DEF ITEM EXP

Scopion Giant
600 860 50 Potion 50
600 860 50 Potion 50
1100 860 50 Red Potion 50
1100 860 50 Red Potion 50

名前 HP STR DEF ITEM EXP

Catle Fish
500 250 50 Balance 60
700 1000 50 Red Potion 60
1000 1000 50 Red Potion 60
1400 250 50 200 Gold 60

名前 HP STR DEF ITEM EXP

Giant Turtle
300 450 80 Ruby 70
500 500 80 Red Potion 70
1000 650 80 Balance 70
1100 450 80 100 Gold 70

名前 HP STR DEF ITEM EXP

Assassin Bag
300 860 50 Mirror 60
300 860 50 Spectacles 60
300 860 50 Lamp 60
700 860 50 Red Potion 60

名前 HP STR DEF ITEM EXP

Allosaur
700 2000 68 Balance 50
700 1000 68 Candle 50
700 700 68 Spectacles 50
800 250 68 Br.Potion 50

名前 HP STR DEF ITEM EXP

Guinin
600 365 71 50 Gold 40
600 365 71 70 Gold 60
1200 365 71 50 Food 50
1200 365 71 60 Food 50

名前 HP STR DEF ITEM EXP

Giant Lizard
300 150 45 Lamp 60
400 500 45 Candle 60
700 500 45 Br.Potion 60
1000 150 45 Lamp 60

名前 HP STR DEF ITEM EXP

Varrdig
500 144 41 60 Food 20
700 240 122 Lamp 40
1000 360 142 Candle 60
700 Needle 142 Black Onyx 70